| Engine and transmission | |
|---|---|
| Displacement: | 449.00 ccm (27.40 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Compression: | 12.0:1 |
| Bore x stroke: | 96.0 x 62.0 mm (3.8 x 2.4 inches) |
| Fuel system: | Carburettor. Keihin 40mm flat-slide |
| Ignition: | CD with electronic advance |
| Starter: | Kick |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Dry weight: | 99.1 kg (218.5 pounds) |
| Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
| Ground clearance: | 340 mm (13.4 inches) |
| Wheelbase: | 1,491 mm (58.7 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 26.8° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 47mm inverted Showa cartridge fork with 16-position rebound- and 16-position compression-damping adjustability |
| Front suspension travel: | 315 mm (12.4 inches) |
| Rear suspension: | Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low speed (13 positions) and high-speed (3.5 turns |
| Rear suspension travel: | 318 mm (12.5 inches) |
| Front tyre dimensions: | 80/70-21 |
| Rear tyre dimensions: | 100/90-19 |
| Front brakes: | Single disc. 2-piston calipers |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
Click the button below to add the 2008 Honda CRF 450 R to your shopping cart for $2,150.00.