| Engine | |
| Type | 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves |
| Bore x Stroke | 102.0 x 84.0mm |
| Compression Ratio | 9.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI) , 41mm |
| Ignition | 32 Bit ECU |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic® V-belt with all-wheel engine braking/H, L, N, R |
| Engine Braking | All Wheel |
| Drive Train | Yamaha On-Command® pushbutton; 3-way locking differential; 2WD,4WD, locked 4WD; shaft drive |
| Chassis | |
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Suspension/Rear | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Brakes/Front | Dual hydraulic disc, twin piston |
| Brakes/Rear | Dual hydraulic disc, twin piston |
| Dual hydraulic disc | AT25x8-12 NHS |
| Tires/Rear | AT25x10-12 NHS |
| Dimensions | |
| L x W x H | 113.6 x 54.4 x 73 in |
| Wheelbase | 75.2 in |
| Turning Radius | 153.5 in |
| Ground Clearance | 12.1 in |
| Fuel Capacity | 7.9 gal |
| Dry Weight | 1124 lb |
| Bed Capacity | 400 lb |
| Towing Capacity | 1212 lb |
Click the button below to add the 2009 Yamaha Rhino 700 Fi Auto 4x4 SE to your shopping cart for $4,400.00.