| Engine | 800CC OHC 3-Cylinder 4 STROKE Liquid Cool Engine | ||
| Max Speed | 65-85MPH | Seat | Adjustable Racing Seats with 4 Point Harness |
| Starter System | Electric Key Start (CDI) | Transmission System | 4 Speed Manual with Reverse |
| Cooling | Water Cooled | Exhaust | Pipe Muffler |
| Brake System | Hydraulic FRONT & REAR- Disc | Tire Size | 25
x 8-12 Front Tires
25 x 10-12 Rear Tires |
| Size L x H x W | 120" Length x 70.56" Width x 64.96" Height | Winch | 2500 Lbs Electric Winch |
| Drive | Dual Independent Shaft Drive | Battery: | 2V/32Ah |
| Gas Tank: | 13 Liter | Range: | 120 miles |
| Steering Wheel | Stylish Rack-N-Pinion Steering Wheel, with 3000Lbs Winch | Lights | 2 Front Headlights, 2 Spot lights, Rear Taillights and signal lights |
| Torque | 57/2500N.m/r/min | Gas Type | Unleaded RQ-90 |
| Oil type | AP/GL-4 SAE 75W/85 | Loading | Max occupant weight 650 lb |
| Floor | Diamond Plate Foot | Clarence | 10" Ground Clearance |
| Overall Weight | 1500 lbs | Net Weight: | 1200 lbs. |
| Front Suspension | Front (Left and Right) Fully Independent Arm Suspension, Adjustable Hydraulic Suspension | Rear Suspension | Rear (Left and Right) Fully Independent Arm Suspension, Adjustable Hydraulic Suspension |
| Regulatory | Off-Road use only, Red Sticker OK go kart | Other Features | STURDY STEEL FRAME & BODY, TOOL KIT FOR ASSEMBLY |
Click the button below to add the OHC Go Kart Dune Buggy 800 Cart SandRail to your shopping cart for $2,700.00.